Indoor Classifications

Gentlemen & Junior Boys – Recurve Rounds

Round Name Classification
A B C D E F G H
Portsmouth 592 582 554 505 432 315 195 139
Bray I 288 279 258 221 168 100 53 36
Bray II 291 284 267 235 188 119 63 41
Worcester 298 293 273 237 184 114 61 41
FITA 18m (full-size face) 576 560 518 446 340 205 109 74
FITA 25m (full-size face) 578 562 523 454 350 208 102 65
FITA Combined (full-size face) 1155 1122 1041 900 690 413 211 139
FITA 18m (triple spot face) 576 560 516 410 254 124 58 38
FITA 25m (triple spot face) 578 562 522 425 266 125 54 33
FITA Combined (triple spot face) 1155 1122 1039 836 521 248 112 71
Stafford 699 682 639 563 444 266 125 76
Vegas 576 560 516 410 254 124 58 38

Ladies & Junior Girls – Recurve Rounds

Round Name Classification
A B C D E F G H
Portsmouth 582 569 534 479 380 255 139 93
Bray I 279 270 243 202 134 74 36 23
Bray II 284 276 254 218 156 89 41 25
Worcester 293 285 259 218 150 85 41 27
FITA 18m (full-size face) 560 541 489 407 274 153 74 48
FITA 25m (full-size face) 562 545 496 417 281 150 65 39
FITA Combined (full-size face) 1122 1086 985 824 555 304 139 86
FITA 18m (triple spot face 560 541 479 347 182 86 38 24
FITA 25m (triple spot face) 562 545 489 363 189 84 33 19
FITA Combined (triple spot face) 1122 1086 968 711 370 170 71 43
Stafford 682 663 609 521 360 190 76 43
Vegas 560 541 479 347 182 86 38 24

Gentlemen & Junior Boys – Compound Rounds

Round Name Classification
A B C D E F G H
Portsmouth 581 570 554 529 484 396 279 206
Bray I 284 279 268 246 210 148 86 58
Bray II 284 279 269 249 215 152 86 55
Worcester 300 299 289 264 226 162 96 65
FITA 18m (full-size face) 568 558 537 493 420 295 173 117
FITA 25m (full-size face) 568 558 539 498 429 304 172 111
FITA Combined (full-size face) 1136 1116 1075 991 850 599 345 227
FITA 18m (triple spot face) 568 558 537 486 370 203 100 63
FITA 25m (triple spot face) 568 558 539 494 386 212 98 59
FITA Combined (triple spot face) 1136 1116 1075 980 757 415 198 122
Stafford 684 672 652 609 534 388 218 136
Vegas 568 558 537 486 370 203 100 63

Ladies & Junior Girls – Compound Rounds

Round Name Classification
A B C D E F G H
Portsmouth 570 562 544 509 449 347 206 160
Bray I 279 274 259 229 182 117 57 42
Bray II 284 277 265 241 201 137 68 49
Wocester 299 296 279 247 200 132 65 49
FITA 18m (full-size face) 558 549 520 461 368 238 117 87
FITA 25m (full-size face) 558 550 523 468 379 243 111 78
FITA Combined (full-size face) 1116 1099 1043 929 747 482 227 165
FITA 18m (triple spot face) 558 549 519 438 292 150 63 45
FITA 25m (triple spot face) 558 550 523 451 306 154 59 40
FITA Combined (triple spot face) 1116 1099 1042 889 598 304 122 85
Stafford 672 663 636 577 477 312 136 93
Vegas 558 549 519 438 292 150 63 45